磨料物料管 EHC501
-
结构
- 内胶:静电消除合成橡胶
- 外胶:合成橡胶,带针刺孔
- 增强层:高强度合成纤维纺织物(含抗静电铜丝)
-
温度
-
-40℃至+70℃(-40℉至+158℉)
-
压力
-
包装长度
产品型号 | 内径 | 外径 | 工作压力 | 爆破压力 | 耐负压 | 弯曲半径 | 重量 | 包装长度 | 重量 | |
---|---|---|---|---|---|---|---|---|---|---|
EHC501 | (in) | (mm) | (mm) | (bar) | (bar) | (bar) | (mm) | (kg/m) | (fit) | (KG/FT) |
EHC501-08- | 0 .50 | 12,7 | 0 .98 | 12,1 | 36,0 | 125 | 0,41 | 100 | ||
EHC501-08A- | 0 .50 | 12,7 | 1 .06 | 12,1 | 36,0 | 125 | 0,50 | 100 | ||
EHC501-10- | 0 .62 | 15,9 | 1 .10 | 12,1 | 36,0 | 150 | 0,48 | 100 | ||
EHC501-10A- | 0 .62 | 15,9 | 1 .18 | 12,1 | 36,0 | 150 | 0,58 | 100 | ||
EHC501-12- | 0 .75 | 19,0 | 1 .18 | 12,1 | 36,0 | 190 | 0,49 | 100 | ||
EHC501-12A- | 0 .75 | 19,0 | 1 .22 | 12,1 | 36,0 | 190 | 0,53 | 100 | ||
EHC501-12B- | 0 .75 | 19,0 | 1 .30 | 12,1 | 36,0 | 190 | 0,65 | 100 | ||
EHC501-16- | 1 .00 | 25,4 | 1 .54 | 12,1 | 36,0 | 250 | 0,81 | 100 | ||
EHC501-20- | 1 .25 | 31,8 | 1 .89 | 12,1 | 36,0 | 320 | 1,16 | 100 | ||
EHC501-24- | 1 .50 | 38,1 | 2 .13 | 12,1 | 36,0 | 380 | 1,34 | 100 | ||
EHC501-24A- | 1 .50 | 38,1 | 2 .20 | 12,1 | 36,0 | 380 | 1,53 | 100 | ||
EHC501-28- | 1 .75 | 44,5 | 2 .36 | 12,1 | 36,0 | 445 | 1,47 | 100 | ||
EHC501-28A- | 1 .75 | 44,5 | 2 .48 | 12,1 | 36,0 | 445 | 1,82 | 100 | ||
EHC501-32- | 2 .00 | 50,8 | 2 .72 | 12,1 | 36,0 | 500 | 2,03 | 100 | ||
EHC501-32A- | 2 .00 | 50,8 | 2 .87 | 12,1 | 36,0 | 500 | 2,48 | 100 | ||
EHC501-40- | 2 .50 | 63,5 | 3 .23 | 12,1 | 36,0 | 630 | 2,63 | 100 | ||
EHC501-48- | 3 .00 | 76,2 | 3 .78 | 12,1 | 36,0 | 760 | 3,09 | 100 | ||
EHC501-64- | 4 .00 | 101,6 | 4 .80 | 12,1 | 36,0 | 1000 | 4,22 |
100 |