低压外丝接头

广泛用于海洋、石油、化工、港口、矿山、汽车、农业、航天工程,工业建设,城市建设等连接领域。(BSPT为英制管锥螺纹,NPT为美制锥螺纹,G为英制直管螺纹)

  • 结构
      材质可选 S:SS304 SS:SS316 C:碳钢
  • 温度
  • 压力
  • 包装长度
BSPT 外丝接头
型号 螺纹E 软管内径 HOSE BORE 尺寸DIMENSIONS
PART NO THREAD E 公称内径DN 标号DASH A C S1
F0-130-02-03 R1/8"X28 5 03 22 10 12
F0-130-02-04 R1/8"X28 6 04 22.5 10 12
F0-130-04-04 R1/4"X19 6 04 27 14.5 14
F0-130-04-05 R1/4"X19 8 05 25 15.4 14
F0-130-04-06 R1/4"X19 10 06 27 14.5 17
F0-130-06-04 R3/8"X19 6 04 27.5 15 17
F0-130-06-05 R3/8"X19 8 05 26.5 15 17
F0-130-06-06 R3/8"X19 10 06 27.5 15 17
F0-130-06-08 R3/8"X19 12 08 30 15 19
F0-130-08-06 R1/2"X14 10 06 34.5 20 22
F0-130-08-08 R1/2"X14 12 08 35 20 22
F0-130-08-10 R1/2"X14 6 10 38 20 22
F0-130-08-12 R1/2"X14 20 12 38 20 27
F0-130-12-08 R3/4"X14 12 08 37 20 27
F0-130-12-10 R3/4"X14 16 10 38 20 27
F0-130-12-12 R3/4"X14 20 12 38.5 20 27
F0-130-12-16 R3/4"X14 25 16 39.5 20 32
F0-130-16-12 R1"X11 20 12 44 25.5 36
F0-130-16-16 R1"X11 25 16 45 25.5 36
F0-130-20-20 R1.1/4"X14 32 20 49.5 26.5 46
F0-130-24-24 R1.1/4"X14 40 24 51.5 26.5 50
F0-130-32-24 R1.1/2"X14 40 24 57 30 65
F0-130-32-32 R2"X14 50 32 57 30 65
注:如需SS304材质型号为F0-130S-**-** , 材质可选 S:SS304 SS:SS316 C:碳钢
NPT外丝接头
型号 螺纹E 软管内径 HOSE BORE 尺寸DIMENSIONS
PART NO THREAD E 公称内径DN 标号DASH A C S1
F0-156S-02-03 Z1/8"X27 5 03 22.5 10.5 12
F0-156S-02-04 Z1/8"X27 6 04 22.5 10.5 12
F0-156S-04-03 Z1/4"X18 5 03 27.5 15 17
F0-156S-04-04 Z1/4"X18 6 04 28 15 17
F0-156S-04-05 Z1/4"X18 8 05 28 15 17
F0-156S-04-06 Z1/4"X18 10 06 27 15 17
F0-156S-06-04 Z3/8"X18 6 04 28 16 19
F0-156S-06-05 Z3/8"X18 8 05 28 16 19
F0-156S-06-06 Z3/8"X18 10 06 30 16 19
F0-156S-06-08 Z3/8"X18 12 08 30.5 16 19
F0-156S-08-06 Z1/2"X14 10 06 34.5 19.5 22
F0-156S-08-08 Z1/2"X14 12 08 34.5 19.5 22
F0-156S-08-10 Z1/2"X14 16 10 36 19.5 22
F0-156S-12-08 Z3/4"X14 12 08 37.5 19.5 27
F0-156S-12-10 Z3/4"X14 16 10 38 19.5 27
F0-156S-12-12 Z3/4"X14 20 12 38.5 19.5 27
F0-156S-12-16 Z3/4"X14 25 16 39.5 19.5 32
F0-156S-16-10 Z1"X11.5 16 10 45 25.5 36
F0-156S-16-12 Z1"X11.5 20 12 45 25.5 36
F0-156S-16-16 Z1"X11.5 25 16 44.5 25.5 36
F0-156S-20-16 Z1.14"X11.5 25 16 49.5 26.5 46
F0-156S-20-20 Z1.14"X11.5 32 20 49 26.5 46
F0-156S-24-24 Z1.12"X11.5 40 24 51 27.5 50
F0-156S-32-32 Z2"X11.5 50 32 55 27.5 65
注:如需SS316材质编码为F0-156SS-xx-xx , 材质可选 S:SS304 SS:SS316 C:碳钢
G螺纹外丝接头
型号 螺纹E 软管内径 HOSE BORE 尺寸DIMENSIONS
PART NO THREAD E 公称内径DN 标号DASH A C S1
F0-126S-02-03 G1/8"X28 5 03 22 10 12
F0-126S-04-04 G1/4"X19 6 04 24.5 12 14
F0-126S-06-05 G3/8"X19 8 05 26 13.5 17
F0-126S-06-06 G3/8"X19 10 06 27.5 13.5 17
F0-126S-06-08 G3/8"X19 12 08 26.5 16 19
F0-126S-08-06 G1/2"X14 10 06 30.5 16 22
F0-126S-08-08 G1/2"X14 12 08 31 17.5 22
F0-126S-10-08 G5/8"X14 12 08 32.5 17.5 24
F0-126S-10-10 G5/8"X14 16 10 33.5 18.5 24
F0-126S-12-08 G3/4"X14 12 08 35.5 18.5 27
F0-126S-12-10 G3/4"X14 16 10 37 18.5 27
F0-126S-12-12 G3/4"X14 20 12 36.5 20.5 27
F0-126S-16-12 G1"X11 20 12 40.5 20.5 36
F0-126S-16-16 G1"X11 25 16 41.5 20.5 36
F0-126S-20-16 G1.1/4"X11 25 16 43.5 20.5 46
F0-126S-20-20 G1.1/4"X11 32 20 44.5 20.5 46
F0-126S-24-20 G1.1/2"X11 32 20 49 23 50
F0-126S-24-24 G1.1/2"X11 40 24 46 23 50
F0-126S-32-32 G2"X11 50 32 53.5 25.5 65
注:如需SS316材质编码为F0-126SS-xx-xx , 材质可选 S:SS304 SS:SS316 C:碳钢